MCA Eligibility Criteria
Source : tcyonline
S.No. | University | Eligibility | Maths Condition | Tentative Month of exam | |||||||||||||||||||||||||||
1 | Aligarh Muslim University | 55% in Graduation | Maths at Graduation level | May | |||||||||||||||||||||||||||
2 |
Andhra University MCA (ICET) |
Pass in Graduation | Maths at 10+2 or Graduation level | May | |||||||||||||||||||||||||||
3 | Anna University, Chennai |
Pass in Graduation | Maths in 10+2 level Or Graduation level | May | |||||||||||||||||||||||||||
4 | B.I.T.S. Ranchi |
60% in 10th, 12th & Graduation level(45% for SC/ST) |
Maths at 10+2 / Intermediate level & must also have Maths or Stats as a subject at graduation level, or must be a BCA or equivalent | May | |||||||||||||||||||||||||||
5 |
Banaras Hindu University |
50% in Graduation |
Maths at 10+2 level Or Graduation level |
May |
|||||||||||||||||||||||||||
6 | Banasthali Vidyapith | 60% in Graduation (Pass / Honours) | Maths at 10+2 level Or Graduation level | May | |||||||||||||||||||||||||||
7 | Bharathiar University, Coimbatore | Pass in Graduation | Maths at 10+2 Level or Maths/ Statistics At Graduation level | May | |||||||||||||||||||||||||||
8 | Bharati Vidyapeeth University, Pune | 45% in Graduation (40% for SC/ST) | Graduate with Mathematics at 10 + 2 or at Bachelors level. | March | |||||||||||||||||||||||||||
9 | Cochin University of Science and Technology | 55% in Graduation | Maths At Graduation level or graduate in Electronics/ Computer Sc./ Computer Applications/ Engg/ Technology | May | |||||||||||||||||||||||||||
10 | Delhi University | 60% in Graduation | 1 paper in Maths and another in Computer Sc./ Statistics/ Operational Research/ Maths | May | |||||||||||||||||||||||||||
11 | Directorate of Technical Education, Maharashtra State | 45% in Graduation | Maths or Statistics as one of the subjects at 10+2 level or higher level | March | |||||||||||||||||||||||||||
12 | Guru Govind Singh Indraprastha University | 50% in Graduation | Passed Maths & English at 10+2 level Or Graduation level | May | |||||||||||||||||||||||||||
13 | Guru Nanak Dev University, Amritsar | 50% in Graduation | Mathematics/
Statistics/ Quantitative Techniques in any branch of Computer
Science / Computer Application as one of the subjects at graduation
level OR P.G. Diploma in any branch of Computer Science/ Computer Application of GNDU or equivalent thereto. |
June | |||||||||||||||||||||||||||
14 | Gujrat MCA (thru GCET) | 50% in Graduation | Maths/Statistics at 10+2 level | June | |||||||||||||||||||||||||||
15 | Hyderabad Central, University | 60% in Graduation | Maths at 10+2 level | June | |||||||||||||||||||||||||||
16 | ICSE, Indore (thru. M.P Pre MCA) | 50% in Graduation | Maths at 10+2 level | February | |||||||||||||||||||||||||||
17 | IIT, Roorkee | 60% (55% SC/ST) in Graduation | Maths at Graduation level | May | |||||||||||||||||||||||||||
18 | IMT, Ghaziabad | Pass in Graduation | Maths at 10+2 level | April | |||||||||||||||||||||||||||
19 | Jamia Hamdard University | 50% in Graduation | Maths at 10+2 level | June | |||||||||||||||||||||||||||
20 | Jamia Milia Islamia | 50% in Graduation | Maths at Graduation level | June | |||||||||||||||||||||||||||
21 | Jawaharlal Nehru University | 55% in Graduation | Adequate Competence in Maths | May | |||||||||||||||||||||||||||
22 | Kurukshetra | 55%-60% in Graduation | Maths/Statistics as one Subject at 10+2/Graduation level | June | |||||||||||||||||||||||||||
23 | Karnataka MCA PGCET | 50% in Graduation | Maths / Statistics / Computer Sc. / Computer Programming / Computer Applications / Business Maths / Business Statistics as one of the optional or electives at degree level | July | |||||||||||||||||||||||||||
24 | Lucknow Univ. (LUCSAT) | 50% in Graduation | Maths at Intermediate/Higher Secondary (i.e., 10+2) level | June | |||||||||||||||||||||||||||
25 | M.P. Pre-M.C.A. (Madhya Pradesh) | Pass in Graduation | Maths at 10+2 level Or Graduation level | February | |||||||||||||||||||||||||||
26 | Madurai Kamraj University, Madurai | Pass in Graduation | Maths at 10+2 level | March | |||||||||||||||||||||||||||
27 | Manglore University | Pass in Graduation | Maths at 10+2 level or at Higher level | April | |||||||||||||||||||||||||||
28 | MDU, Rohtak | 60% in Graduation | Maths at 10+2 level | June | |||||||||||||||||||||||||||
29 | Mumbai University | 55% in Graduation | Maths at 10+2 Or Graduation level | July | |||||||||||||||||||||||||||
30 | Nagpur University | 50% at Graduation | Maths at 10+2 level | May | |||||||||||||||||||||||||||
31 | NCST | A Degree in any subject or engg. diploma as recognize by a state or central govt. | Maths at 10+2 And/Or Graduation level | January | |||||||||||||||||||||||||||
32 | NIT Allahabad (Through NIMCET) | 60% in 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
33 | NIT Bhopal (Through NIMCET) | 60% in 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
34 | NIT Calicut (Through NIMCET) | 60% in 10th, 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
35 | NIT Durgapur (Through NIMCET) | 60% in 10th, 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
36 | NIT Jamshedpur (Through NIMCET) | 60% in 10th, 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
37 | NIT Raipur (Through NIMCET) | 60% in 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
38 | NIT Suratkal (Through NIMCET) | 60% in 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
39 | NIT Trichy (Through NIMCET) | 60% in 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
40 | NIT Warangal (Through NIMCET) | 60% in 12th & Graduation level | Mathematics as one of the subjects both in graduation and at 10+2 level | May | |||||||||||||||||||||||||||
41 | Orissa University (JEE Orrisa) | 50% in Graduation | Maths at 10+2 level Or Graduation level | April | |||||||||||||||||||||||||||
42 | Punjab Admission to MCA Common Aptitude Test | Pass in Graduation | Maths at 10+2 level Or have passed BCA course | June | |||||||||||||||||||||||||||
43 | Punjab University, Patiala | 50% in Graduation | 10+2 or higher degree exam with Maths/ Statistics/ Business Maths/ Business Statistics/ Quantitative Techniques or equivalent as compulsory/ optional/ additional subject or paper | June | |||||||||||||||||||||||||||
44 | Punjab Technical University, Jalandhar | Pass in Graduation | Maths/ Statistics/ Business Mathematics/ Business Statistics/ Quantitative Techniques as Compulsory/ Optional/ Additional Paper as one of the subjects either at 10+2 or at graduation level | June | |||||||||||||||||||||||||||
45 | P.S.G. Coimbatore | 50-60% in Graduation | Maths at 10+2 level & Graduation | March | |||||||||||||||||||||||||||
46 | Pondycherry Central University | 55% in Graduation | Statistics/Maths as one of the subjects in Graduation | June | |||||||||||||||||||||||||||
47 | Pune University, Pune | 50% (Passing marks for reserved) in Graduation | Maths at 10+2 level and graduation in Science or Engineering | March | |||||||||||||||||||||||||||
48 | Punjab University, Chandigarh | Pass in Graduation | Mathematics at 10+2 school level or Graduation | June | |||||||||||||||||||||||||||
49 | Rajasthan University | 50% in Graduation | Maths at 10+2 level Or Graduation level | May | |||||||||||||||||||||||||||
50 | SNDTWU, Mumbai (thru. NCST) | 55% in Graduation | Maths at 10+2 level | - | |||||||||||||||||||||||||||
51 | South Gujrat University, Surat | 50% in Graduation | Maths/Statistics as one subject at 10+2 level And/Or Graduation level | June | |||||||||||||||||||||||||||
52 | SPJIMR School of Information Technology | 50-60% in Graduation | Maths at 10+2 And/Or Graduation level | May | |||||||||||||||||||||||||||
53 | SSN School of Mgmt. & Computer Applications | 50-60% in Graduation | Maths at 10+2 And/Or Graduation level | February | |||||||||||||||||||||||||||
54 | Sikkim Manipal Institute of Technology | Pass in Graduation | Maths/Statistics at 10+2 level | May | |||||||||||||||||||||||||||
55 | Symbiosis Institute for CS & Research (SICSR) | 50% in Graduation | - | December | |||||||||||||||||||||||||||
56 | Thapar Institute of Technology | Pass in Graduation | Maths at 10+2 or at Graduation level | June | |||||||||||||||||||||||||||
57 | Tamil Nadu Common Entrance Test (TANCET) | Pass in Graduation | Maths in 10+2 level Or Maths/ Statistics at Graduation level | May | |||||||||||||||||||||||||||
58 | University of Jammu | 50% in Graduation | Maths at 10+2 level And/Or at Graduation level | June | |||||||||||||||||||||||||||
59 | U.P. Technical University, Lucknow | 50% in Graduation* | Maths at 10+2 level And/Or at Graduation level | April | |||||||||||||||||||||||||||
60 | Uttarakhand Technical University, Dehradun | 50% in Graduation | Maths at 10+2 level | June | |||||||||||||||||||||||||||
61 | Vellore Engineering College | 60% in 10th, 12th & Graduation level | Mathematics / Statistics at the graduation level OR Mathematics at 10+2 level. | May | |||||||||||||||||||||||||||
62 | VJTI | 55% in Graduation | Mathematics / Statistics at the graduation level OR Mathematics at 10+2 level. | January | |||||||||||||||||||||||||||
63 | West Bengal Joint MCA Entrance | Pass in Graduation | Maths And Or Statistics as one of the subjects at Graduation level | May |
No comments:
Post a Comment
MCA ENTRANCE CLASSES by SHIVAM GUPTA - ASPIRE STUDY KANPUR